| Many years of experience in custom made gears and our professional staff ensure our customer's needs are met. We have the ability to produce the toughest AGMA and ISO standards.
| qty. |
Machine description |
Maximum diameter in/mm |
Maximum face width in/mm |
| 1 | Maag Gear Shaper SH600/735 | 300/7620 | 52 / 1320 |
| 1 | Maag Gear Shaper SH600/735 extended | 400 / 10000 | 52 / 1320 |
| 1 | Maag Gear Shaper SH250/300 | 120 / 3000 | 26 / 660 |
| 1 | Maag Gear Shaper SH180/300 K | 118 / 3000 | 17 /432 |
| 1 | Maag Gear Shaper SH180/300 | 118 / 3000 | 17 / 432 |
| 3 | Maag Gear Shaper SH100 / 140K | 48 / 1200 | 13.6 / 345 |
| 4 | Maag Gear Shaper SH75K | 30 /750 | 9 /228 |
| 1 | CNC SCHIESS Gear Shaper | 118 / 3000 | 15 / 380 |
| 2 | Fellows # 36 Gear Shaper | 40 / 1200 | 6 /150 |
| 1 | Waldrich Gear Shaper | 110 / 2800 | 48 / 1220 |
| 1 | Niles ZP-40 Gear Grinder | 160 / 4000 | 63 / 1600 |
| 2 | TOS FO-16 Gear Hobber | 80 / 2032 | 30 / 760 |
| 4 | TOS OFA71A Gear Hobber | 32 / 850 | 22 /560 |
| 1 | TOS CNC Lathe 150 / 4000 | 60 / 1500 | 158 / 4000 |
| 1 | TOS CNC Lathe 150 / 8000 | 60 /1500 | 315 / 8000 |
| 2 | TOS CNC HBM FUQ 5-AXIS | 320 /8000 X 100 /2500 high | 433 / 11000 travel |
| 1 | TOS CNC HBM WHN-13 | table 71 X 86 / 1800 X 2200 | 138 / 3500 travel |
| 1 | TOS Cylindrical Grinder BUT-63/85 | 32 /850 | 120 / 3000 |
| 5 | Cranes | 25 ton capacity each | |
Plus various smaller gear shapers, hobbers, lathes and mills.
- Spur
- Helical
- Case Hardened & Ground
- Worm & Worm Gears
- Globoid Worms & Wheels
- Bevel Gears, Straight & Spiral
|
- Splines Internal & External
- Sprockets
- Split & Ring Gears
- Racks
- Special Design Services
- Gearbox Rebuilds
|

|